Size & Fit Chart
Below is our size chart followed by measuring instructions. If you have any questions, give us a call at 1-877-WESTPORT (937-8767).
For detailed measuring instructions, please visit our Size & Fit page.
| TALL | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|
| LT (Large Tall) | 16 - 16.5 | 42 - 44 | 36 - 38 | 35/36 |
| XLT (XL Tall) | 17 - 17.5 | 46 - 48 | 40 - 42 | 36/37 |
| 2XT (2X Tall) | 18 - 18.5 | 50 - 52 | 44 - 46 | 37/38 |
| 3XT (3X Tall) | 19 | 54 - 56 | 48 - 50 | 38/39 |
| 4XT (4X Tall) | 20 | 58 - 60 | 52 - 54 | 38/39 |
| 5XT (5X Tall) | 22 | 62 - 64 | 56 - 58 | 38/39 |
| BIG | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|
| 1XB (1X Big) | 17 - 17.5 | 46 - 48 | 42 - 44 | 32/33 |
| 2XB (2X Big) | 18 - 18.5 | 50 - 52 | 46 - 48 | 33/34 |
| 3XB (3X Big) | 19 | 54 - 56 | 50 - 52 | 34/35 |
| 4XB (4X Big) | 20 | 58 - 60 | 54 - 56 | 34/35 |
| 5XB (5X Big) | 22 | 62 - 64 | 58 - 60 | 35/36 |
| 6XB (6X Big) | 24 | 66 - 68 | 62 - 64 | 35/36 |
For pants or shorts with "Long" and "Regular" options, the "Long" length corresponds to the "Tall" sizing above, and "Regular" corresponds to the "Big" sizing above.
HOW TO MEASURE FOR SIZE:
Neck: For collar size, measure around your neck, keeping two fingers between the measuring tape and your neck.
Chest: (Use for suit or jacket size) Measure over a shirt. Tape should be up under arms and straight across the shoulder blades.
Sleeve: With your elbow bent, measure from the middle of your back, directly below the neck, across the shoulders and elbow to the wrist. Total inches is your sleeve length.
Waist: Measure over your shirt at the point your slacks are normally worn.
Outseam: Lay a pair of good fitting slacks flat across a hard surface. Measure from top of waistband to the bottom hem of the slacks along the outside seam.




